Italian Beef Pasta Dog Meal Recipe
If after reviewing the data below you have any further questions, please contact us or visit us to learn even more from our team. We’d love to chat with you about our pet meals!
1247 Queen St East, Toronto, ON M4L1C2 (647) 247-3212 info@tomandsawyer.com
Guaranteed Analysis | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As fed | Dry Matter | |||||||||||||||||||||||||
Crude Protein (min.) % | 11 | 35 | ||||||||||||||||||||||||
Crude Fat (min.) % | 7 | 22 | ||||||||||||||||||||||||
Crude Fibre (max.) % | 2 | 7 | ||||||||||||||||||||||||
Moisture (max.) % | 69 | -- | ||||||||||||||||||||||||
Ash % | 1 | 3 | ||||||||||||||||||||||||
Ca:P Ratio | 1.14:1 | 1.14:1 | ||||||||||||||||||||||||
Fat (g) per 1000 KCal | 73 | -- | ||||||||||||||||||||||||
Metabolized Energy (calories) | 158 KCal/100g or 359 KCal/cup | 509.68 KCal/100g or 1158.06 KCal/cup |
Amino Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Arginine (g) | 4.34 | 7.04 | 21.41 |
Histidine (g) | 2.15 | 3.49 | 10.61 |
Isoleucine (g) | 3.21 | 5.21 | 15.84 |
Methionine (g) | 1.68 | 2.73 | 8.29 |
Cystine (g) | 1.01 | 1.64 | 4.98 |
Methionine and Cystine (g) | 2.69 | 4.36 | 13.27 |
Leucine (g) | 5.79 | 9.40 | 28.57 |
Lysine (g) | 5.13 | 8.32 | 25.31 |
Phenylalanine (g) | 3.23 | 5.24 | 15.94 |
Phenylalanine and Tyrosine (g) | 5.44 | 8.83 | 26.84 |
Tyrosine (g) | 2.21 | 3.59 | 10.90 |
Threonine (g) | 2.84 | 4.61 | 14.01 |
Tryptophan (g) | 0.61 | 0.99 | 3.01 |
Fatty Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Linoleic Acid (g) | 3.04 | 4.93 | 15.00 |
Alpha-Linolenic Acid (g) | 0.80 | 1.30 | 3.95 |
EPA & DHA (g) | 0.32 | 0.52 | 1.58 |
Vitamins
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Vitamin A (IU) | 24,146.71 | 39,182.03 | 119,131.23 |
Vitamin D (IU) | 251.40 | 407.94 | 1,240.32 |
Vitamin E (IU) | 22.02 | 35.73 | 108.64 |
Thiamin (B1) mg | 1.65 | 2.68 | 8.14 |
Riboflavin (B2) (mg) | 4.20 | 6.82 | 20.72 |
Niacin (B3) (mg) | 25.14 | 40.79 | 124.03 |
Pantothenic Acid (B5) (mg) | 9.18 | 14.90 | 45.29 |
Pyridoxine (B6) (mg) | 2.01 | 3.26 | 9.92 |
Folic Acid (B9) (mcg) | 452.00 | 733.44 | 2,230.01 |
Cobalamin (B12) (mcg) | 45.14 | 73.25 | 222.70 |
Choline (mg) | 530.81 | 861.33 | 2,618.83 |
Minerals
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Calcium (g) | 1.30 | 2.11 | 6.41 |
Phosphorus (g) | 1.15 | 1.87 | 5.67 |
Magnesium (mg) | 231.10 | 375.00 | 1,140.16 |
Sodium (mg) | 673.18 | 1,092.35 | 3,321.23 |
Potassium (g) | 1.49 | 2.42 | 7.35 |
Chloride (mg) | 1,009.76 | 1,638.50 | 4,981.79 |
Iron (mg) | 22.46 | 36.45 | 110.81 |
Copper (mg) | 8.63 | 14.00 | 42.58 |
Zinc (mg) | 29.02 | 47.09 | 143.17 |
Manganese (mg) | 2.09 | 3.39 | 10.31 |
Selenium (mcg) | 162.12 | 263.07 | 799.84 |
Iodine (mcg) | 183.45 | 297.68 | 905.08 |
Ratios
Nutrients | Ratio | |
---|---|---|
Calcium : Phosphorus (Ca:P) | 1.14:1 | |
omega-6 : omega-3 | 2.87:1 | |
LA : ALA | 3.79:1 | |
EPA : DHA | 1.42:1 |
Previous:

Legal
Tom&Sawyer does not claim to provide veterinary medical diagnosis and treatment for the prevention, correction or alleviation of disease, pain, injury or otherwise and provide information only that does not substitute appropriate professional veterinary care. Formulations and/or recipes provided are balanced and prepared in our commercial kitchens. We rely on pet nutrition formulation software, animal nutrition experts, ingredient verification and lab testing from our network of consultants and suppliers to meet the NRC standard for dog and cat nutrition.